Qualifying Overall Ranking
Rank By:
Kids Karts
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JON HOLTGER 4/8:37.664 7:18.792 86.664 146.264 1 / 1
2 OWEN VANEPERIN 4/8:38.225 7:15.501 86.117 145.167 1 / 1
3 KENNEDY MARQUARDT 4/9:23.715 7:36.075 101.611 152.025 1 / 1
4 AIDEN WANDAHSEGA 4/9:26.986 5:45.481 103.578 115.160 1 / 1
5 SAM LAWRANCE 4/9:58.029 6:14.632 113.104 124.877 1 / 1
6 AVA LAWRANCE 4/10:13.387 6:23.611 117.526 127.870 1 / 1
7 ELLAH HOLTGER 4/10:41.027 6:55.689 131.093 138.563 1 / 1
8 COLLIN PAITL 3/8:39.931 131.553 145.849 1 / 1
Pro Mod
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SCOTTY LAWRANCE 6/11:00.728 6:54.921 1:58.585 81.470 118.585 1 / 2
2 BRIAN WASZAK 6/11:01.621 4:26.441 1:58.422 80.573 118.422 1 / 2
3 RHETT FULLER 6/11:03.261 6:53.527 1:59.429 81.563 119.429 1 / 2
4 DYLAN SHARKLEY 6/11:07.999 6:49.076 1:59.845 80.653 119.845 1 / 2
5 KEVIN CUTTS 6/11:13.659 6:58.791 2:01.039 80.301 121.039 1 / 2
6 BILL BERGER 6/11:19.092 4:42.402 2:02.356 86.186 122.356 1 / 2
7 KYLE CHANEY 5/6:14.412 3:53.499 77.562 78.394 2 / 2
8 CODY MILLER 5/6:21.100 3:57.791 79.092 79.346 2 / 2
9 BRAD SEAVERS 5/6:25.368 3:59.965 79.409 81.163 2 / 2
10 ZACHARY MARTIN 5/6:27.887 4:03.001 80.332 81.257 2 / 2
11 HAMISH KELSEY 5/6:29.513 4:00.835 80.163 80.608 2 / 2
12 PAYTON MILLS 5/6:30.827 4:05.309 80.776 81.624 2 / 2
13 KEN MASCH 5/6:37.372 4:04.674 80.899 82.104 2 / 2
14 CHRIS MILLS 5/6:37.680 4:03.782 80.993 82.321 2 / 2
15 ANDREW FAUSONE 5/6:46.524 4:14.159 83.740 84.883 2 / 2
16 MATT ZEILER 5/6:54.751 4:18.740 85.791 86.738 2 / 2
17 BRETT BENNETT 5/7:00.640 4:21.915 87.184 87.410 2 / 2
18 LUKE STUBBS 3/5:44.817 83.186 137.197 1 / 2
19 PAUL SCHLUETER 1/1:21.846 1 / 2
20 CURTIS KIRCHMEIR DNS 1 / 2
21 ZAC ZAKOWSKI DNS 1 / 2
Pro Stock
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ADAM REEK 5/6:22.640 4:00.507 79.349 80.252 3 / 3
2 DILLON POINTON 5/6:23.193 4:01.433 79.553 80.576 2 / 3
3 KEN MASCH 5/6:23.955 4:00.432 80.101 80.142 3 / 3
4 ZACHARY MARTIN 5/6:24.220 4:01.196 79.649 80.561 2 / 3
5 SCOTT WATZAK 5/6:30.134 4:01.311 79.214 81.063 2 / 3
6 JEREMY HOULE 5/6:31.027 4:04.078 80.603 81.496 3 / 3
7 CHRIS ANKNEY 5/6:31.627 4:03.783 81.233 81.694 3 / 3
8 ELI BIESCHKE 5/6:32.111 4:04.149 80.713 81.658 3 / 3
9 DEVIN YOUNG 5/6:32.262 4:06.412 81.676 82.378 1 / 3
10 TONY SCHWELLENBACH 5/6:32.565 4:04.411 80.855 81.792 1 / 3
11 BEN ENLOE 5/6:32.776 4:01.921 80.265 80.734 3 / 3
12 RHETT FULLER 5/6:34.286 4:05.971 81.317 82.434 2 / 3
13 BRENNAN STOVER 5/6:34.804 4:04.529 81.352 81.843 2 / 3
14 TATE PEARSON 5/6:35.162 4:08.114 82.412 82.855 1 / 3
15 JACOB GERKEN 5/6:38.850 4:10.749 81.574 83.645 2 / 3
16 MITCHELL OTTERSON 5/6:39.185 4:08.190 81.519 83.542 1 / 3
17 THOMAS BLANTON 5/6:39.346 4:07.418 82.026 83.089 3 / 3
18 ZAC ZAKOWSKI 5/6:39.635 4:08.416 80.920 83.485 1 / 3
19 CHRIS MILLS 5/6:40.090 4:08.438 80.572 82.926 2 / 3
20 BILL DIXON 5/6:40.166 4:09.497 81.984 82.979 3 / 3
21 ANTONIO GRAVEDONI 5/6:41.112 4:07.968 81.465 83.071 2 / 3
22 RYAN MULDER 5/6:41.772 4:08.583 81.476 83.687 1 / 3
23 DYLAN SHARKLEY 5/6:43.364 4:11.986 80.772 84.302 1 / 3
24 MARK KRUEGER 5/6:43.383 4:10.261 83.037 83.515 3 / 3
25 BRIAN WASZAK 5/6:45.985 4:14.061 81.972 84.654 1 / 3
26 DAN EVANS 5/6:49.399 4:16.941 85.041 86.123 1 / 3
27 BLAKE ENLOE 5/6:51.526 4:21.260 81.721 86.105 2 / 3
28 ZACHERY KIRCHNER 5/6:56.482 4:21.586 84.862 87.083 1 / 3
29 BRENT FERGUSON 5/7:10.400 4:27.405 87.992 89.341 3 / 3
30 BRYCE CARLSON 5/7:16.098 4:28.818 88.674 90.816 2 / 3
31 BRAD MINERICK 4/5:14.722 4:06.743 80.144 82.248 2 / 3
32 JESSE KLAUS DNS 3 / 3
33 MATT ZEILER DNS 3 / 3
Sportsman
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RICKY CARMICHAEL 6/9:31.355 5:15.341 1:41.304 79.630 101.304 1 / 1
2 MATT WOOD 6/9:38.379 5:21.160 1:42.595 82.264 102.595 1 / 1
3 GABE JOHNSON 6/9:38.909 5:19.437 1:42.542 82.491 102.542 1 / 1
4 CORY PODOLSKI 6/9:40.453 4:28.565 1:42.609 81.909 102.609 1 / 1
5 JIM OPSAHL 6/9:49.397 5:27.249 1:43.934 85.787 103.934 1 / 1
6 JIM TSOKATOS 6/9:52.397 4:41.871 1:44.457 86.791 104.457 1 / 1
7 TIM CHRISTENSEN 6/9:54.625 4:40.810 1:43.826 85.596 103.826 1 / 1
8 DEXTER KARBAN 6/9:55.129 4:37.924 1:44.011 86.699 104.011 1 / 1
9 ROCCO GRAVEDONI 6/9:57.260 4:38.458 1:45.184 86.643 105.184 1 / 1
10 TIMOTHY WALLING DNS 1 / 1
11 RYAN WAL DNS 1 / 1
Trail Warrior
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIKE SKILLINSTAD 5/5:10.594 3:14.630 64.058 65.127 1 / 1
2 DAVID ELLISON 5/5:24.730 3:24.308 67.703 68.125 1 / 1
3 JOSH BAYER 5/5:28.123 3:25.243 67.908 68.853 1 / 1
4 ARTHUR DURBIN 5/5:31.654 3:25.092 67.764 68.962 1 / 1
5 SHAWN LEMERE 5/5:33.989 3:28.024 68.785 69.673 1 / 1
6 JERMEY STEMICK 5/5:34.027 3:26.777 67.543 69.439 1 / 1
7 BRAD MARTY 5/5:35.797 3:27.260 68.080 69.394 1 / 1
8 MATT BOHN 5/5:38.766 3:28.608 69.370 69.737 1 / 1
9 LAUREN MACOISEK 5/6:13.444 3:50.031 75.791 76.976 1 / 1
close X