Race Points (best 1 of 1)
Kids Karts
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KENNEDY MARQUARDT 3 1:41.611 (1) 3 : 4/9:23.715
2 AIDEN WANDAHSEGA 4 1:43.578 (1) 4 : 4/9:26.986
3 SAM LAWRANCE 5 1:53.104 (1) 5 : 4/9:58.029
4 AVA LAWRANCE 6 1:57.526 (1) 6 : 4/10:13.387
5 ELLAH HOLTGER 7 2:11.093 (1) 7 : 4/10:41.027
6 COLLIN PAITL 8 2:11.553 (1) 8 : 3/8:39.931
Kids Karts Mod
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JON HOLTGER 1 1:26.664 (1) 1 : 4/8:37.664
2 OWEN VANEPERIN 2 1:26.117 (1) 2 : 4/8:38.225
Pro Mod
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KYLE CHANEY 1 1:17.562 (1) 1 : 5/6:15.195
2 SCOTTY LAWRANCE 1 1:21.470 (1) 1 : 6/11:01.496
3 CODY MILLER 2 1:19.092 (1) 2 : 5/6:21.883
4 BRIAN WASZAK 2 1:20.573 (1) 2 : 6/11:02.389
5 BRAD SEAVERS 3 1:19.409 (1) 3 : 5/6:26.151
6 RHETT FULLER 3 1:21.563 (1) 3 : 6/11:04.029
7 ZACHARY MARTIN 4 1:20.332 (1) 4 : 5/6:28.670
8 DYLAN SHARKLEY 4 1:20.653 (1) 4 : 6/11:08.767
9 HAMISH KELSEY 5 1:20.163 (1) 5 : 5/6:30.296
10 KEVIN CUTTS 5 1:20.301 (1) 5 : 6/11:14.427
11 PAYTON MILLS 6 1:20.776 (1) 6 : 5/6:31.610
12 BILL BERGER 6 1:26.186 (1) 6 : 6/11:19.860
13 KEN MASCH 7 1:20.899 (1) 7 : 5/6:38.155
14 LUKE STUBBS 7 1:23.186 (1) 7 : 3/5:45.585
15 CHRIS MILLS 8 1:20.993 (1) 8 : 5/6:38.463
16 PAUL SCHLUETER 8 (0) 8 : 1/1:22.614
17 ANDREW FAUSONE 9 1:23.740 (1) 9 : 5/6:47.307
18 MATT ZEILER 10 1:25.791 (1) 10 : 5/6:55.534
19 BRETT BENNETT 11 1:27.184 (1) 11 : 5/7:01.423
20 CURTIS KIRCHMEIR 11 (0) 11 : 0/0.000
20 ZAC ZAKOWSKI 11 (0) 11 : 0/0.000
Pro Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM REEK 1 1:19.349 (1) 1 : 5/6:23.077
2 DILLON POINTON 1 1:19.553 (1) 1 : 5/6:24.027
3 DEVIN YOUNG 1 1:21.676 (1) 1 : 5/6:32.985
4 ZACHARY MARTIN 2 1:19.649 (1) 2 : 5/6:25.054
5 KEN MASCH 2 1:20.101 (1) 2 : 5/6:24.392
6 TONY SCHWELLENBACH 2 1:20.855 (1) 2 : 5/6:33.288
7 SCOTT WATZAK 3 1:19.214 (1) 3 : 5/6:30.968
8 JEREMY HOULE 3 1:20.603 (1) 3 : 5/6:31.464
9 TATE PEARSON 3 1:22.412 (1) 3 : 5/6:35.885
10 CHRIS ANKNEY 4 1:21.233 (1) 4 : 5/6:32.064
11 RHETT FULLER 4 1:21.317 (1) 4 : 5/6:35.120
12 MITCHELL OTTERSON 4 1:21.519 (1) 4 : 5/6:39.908
13 ELI BIESCHKE 5 1:20.713 (1) 5 : 5/6:32.548
14 ZAC ZAKOWSKI 5 1:20.920 (1) 5 : 5/6:40.358
15 BRENNAN STOVER 5 1:21.352 (1) 5 : 5/6:35.638
16 BEN ENLOE 6 1:20.265 (1) 6 : 5/6:33.213
17 RYAN MULDER 6 1:21.476 (1) 6 : 5/6:42.495
18 JACOB GERKEN 6 1:21.574 (1) 6 : 5/6:39.684
19 CHRIS MILLS 7 1:20.572 (1) 7 : 5/6:40.924
20 DYLAN SHARKLEY 7 1:20.772 (1) 7 : 5/6:44.087
21 THOMAS BLANTON 7 1:22.026 (1) 7 : 5/6:39.783
22 ANTONIO GRAVEDONI 8 1:21.465 (1) 8 : 5/6:41.946
23 BRIAN WASZAK 8 1:21.972 (1) 8 : 5/6:46.708
24 BILL DIXON 8 1:21.984 (1) 8 : 5/6:40.603
25 BLAKE ENLOE 9 1:21.721 (1) 9 : 5/6:52.360
26 MARK KRUEGER 9 1:23.037 (1) 9 : 5/6:43.820
27 DAN EVANS 9 1:25.041 (1) 9 : 5/6:50.122
28 ZACHERY KIRCHNER 10 1:24.862 (1) 10 : 5/6:57.205
29 BRENT FERGUSON 10 1:27.992 (1) 10 : 5/7:10.837
30 BRYCE CARLSON 10 1:28.674 (1) 10 : 5/7:16.932
31 BRAD MINERICK 11 1:20.144 (1) 11 : 4/5:15.556
32 BILL BERGER 12 (0) 12 : 0/0.000
32 MATT ZEILER 12 (0) 12 : 0/0.000
32 JESSE KLAUS 12 (0) 12 : 0/0.000
Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICKY CARMICHAEL 1 1:19.630 (1) 1 : 6/9:31.717
2 MATT WOOD 2 1:22.264 (1) 2 : 6/9:38.741
3 GABE JOHNSON 3 1:22.491 (1) 3 : 6/9:39.271
4 CORY PODOLSKI 4 1:21.909 (1) 4 : 6/9:40.815
5 JIM OPSAHL 5 1:25.787 (1) 5 : 6/9:49.759
6 JIM TSOKATOS 6 1:26.791 (1) 6 : 6/9:52.759
7 TIM CHRISTENSEN 7 1:25.596 (1) 7 : 6/9:54.987
8 DEXTER KARBAN 8 1:26.699 (1) 8 : 6/9:55.491
9 ROCCO GRAVEDONI 9 1:26.643 (1) 9 : 6/9:57.622
10 TIMOTHY WALLING 11 (0) 11 : 0/0.000
10 RYAN WAL 11 (0) 11 : 0/0.000
Trail Warrior
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE SKILLINSTAD 1 1:04.058 (1) 1 : 5/5:11.316
2 DAVID ELLISON 2 1:07.703 (1) 2 : 5/5:25.452
3 JOSH BAYER 3 1:07.908 (1) 3 : 5/5:28.845
4 ARTHUR DURBIN 4 1:07.764 (1) 4 : 5/5:32.376
5 SHAWN LEMERE 5 1:08.785 (1) 5 : 5/5:34.711
6 JERMEY STEMICK 6 1:07.543 (1) 6 : 5/5:34.749
7 BRAD MARTY 7 1:08.080 (1) 7 : 5/5:36.519
8 MATT BOHN 8 1:09.370 (1) 8 : 5/5:39.488
9 LAUREN MACOISEK 9 1:15.791 (1) 9 : 5/6:14.166
close X