US Air Motorsports Raceway
May 13, 2018
Overall Results
						Qualifying Overall Ranking
					
				
								Rank By: 
								
								
							
												
						
						| Kids Karts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| 1 | JON HOLTGER | 0004/99482.3364/8:37.664 | 9999 | 0438.7927:18.792 | 9999 | 0086.66486.664 | 0146.264146.264 | 1 / 1 | 
| 2 | OWEN VANEPERIN | 0004/99481.7754/8:38.225 | 9999 | 0435.5017:15.501 | 9999 | 0086.11786.117 | 0145.167145.167 | 1 / 1 | 
| 3 | KENNEDY MARQUARDT | 0004/99436.2854/9:23.715 | 9999 | 0456.0757:36.075 | 9999 | 0101.611101.611 | 0152.025152.025 | 1 / 1 | 
| 4 | AIDEN WANDAHSEGA | 0004/99433.0144/9:26.986 | 9999 | 0345.4815:45.481 | 9999 | 0103.578103.578 | 0115.160115.160 | 1 / 1 | 
| 5 | SAM LAWRANCE | 0004/99401.9714/9:58.029 | 9999 | 0374.6326:14.632 | 9999 | 0113.104113.104 | 0124.877124.877 | 1 / 1 | 
| 6 | AVA LAWRANCE | 0004/99386.6134/10:13.387 | 9999 | 0383.6116:23.611 | 9999 | 0117.526117.526 | 0127.870127.870 | 1 / 1 | 
| 7 | ELLAH HOLTGER | 0004/99358.9734/10:41.027 | 9999 | 0415.6896:55.689 | 9999 | 0131.093131.093 | 0138.563138.563 | 1 / 1 | 
| 8 | COLLIN PAITL | 0003/99480.0693/8:39.931 | 9999 | 9999 | 9999 | 0131.553131.553 | 0145.849145.849 | 1 / 1 | 
| Pro Mod | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| 1 | SCOTTY LAWRANCE | 0006/99339.2726/11:00.728 | 9999 | 0414.9216:54.921 | 0118.5851:58.585 | 0081.47081.470 | 0118.585118.585 | 1 / 2 | 
| 2 | BRIAN WASZAK | 0006/99338.3796/11:01.621 | 9999 | 0266.4414:26.441 | 0118.4221:58.422 | 0080.57380.573 | 0118.422118.422 | 1 / 2 | 
| 3 | RHETT FULLER | 0006/99336.7396/11:03.261 | 9999 | 0413.5276:53.527 | 0119.4291:59.429 | 0081.56381.563 | 0119.429119.429 | 1 / 2 | 
| 4 | DYLAN SHARKLEY | 0006/99332.0016/11:07.999 | 9999 | 0409.0766:49.076 | 0119.8451:59.845 | 0080.65380.653 | 0119.845119.845 | 1 / 2 | 
| 5 | KEVIN CUTTS | 0006/99326.3416/11:13.659 | 9999 | 0418.7916:58.791 | 0121.0392:01.039 | 0080.30180.301 | 0121.039121.039 | 1 / 2 | 
| 6 | BILL BERGER | 0006/99320.9086/11:19.092 | 9999 | 0282.4024:42.402 | 0122.3562:02.356 | 0086.18686.186 | 0122.356122.356 | 1 / 2 | 
| 7 | KYLE CHANEY | 0005/99625.5885/6:14.412 | 9999 | 0233.4993:53.499 | 9999 | 0077.56277.562 | 0078.39478.394 | 2 / 2 | 
| 8 | CODY MILLER | 0005/99618.95/6:21.100 | 9999 | 0237.7913:57.791 | 9999 | 0079.09279.092 | 0079.34679.346 | 2 / 2 | 
| 9 | BRAD SEAVERS | 0005/99614.6325/6:25.368 | 9999 | 0239.9653:59.965 | 9999 | 0079.40979.409 | 0081.16381.163 | 2 / 2 | 
| 10 | ZACHARY MARTIN | 0005/99612.1135/6:27.887 | 9999 | 0243.0014:03.001 | 9999 | 0080.33280.332 | 0081.25781.257 | 2 / 2 | 
| 11 | HAMISH KELSEY | 0005/99610.4875/6:29.513 | 9999 | 0240.8354:00.835 | 9999 | 0080.16380.163 | 0080.60880.608 | 2 / 2 | 
| 12 | PAYTON MILLS | 0005/99609.1735/6:30.827 | 9999 | 0245.3094:05.309 | 9999 | 0080.77680.776 | 0081.62481.624 | 2 / 2 | 
| 13 | KEN MASCH | 0005/99602.6285/6:37.372 | 9999 | 0244.6744:04.674 | 9999 | 0080.89980.899 | 0082.10482.104 | 2 / 2 | 
| 14 | CHRIS MILLS | 0005/99602.325/6:37.680 | 9999 | 0243.7824:03.782 | 9999 | 0080.99380.993 | 0082.32182.321 | 2 / 2 | 
| 15 | ANDREW FAUSONE | 0005/99593.4765/6:46.524 | 9999 | 0254.1594:14.159 | 9999 | 0083.74083.740 | 0084.88384.883 | 2 / 2 | 
| 16 | MATT ZEILER | 0005/99585.2495/6:54.751 | 9999 | 0258.7404:18.740 | 9999 | 0085.79185.791 | 0086.73886.738 | 2 / 2 | 
| 17 | BRETT BENNETT | 0005/99579.365/7:00.640 | 9999 | 0261.9154:21.915 | 9999 | 0087.18487.184 | 0087.41087.410 | 2 / 2 | 
| 18 | LUKE STUBBS | 0003/99655.1833/5:44.817 | 9999 | 9999 | 9999 | 0083.18683.186 | 0137.197137.197 | 1 / 2 | 
| 19 | PAUL SCHLUETER | 0001/99918.1541/1:21.846 | 9999 | 9999 | 9999 | 9999 | 9999 | 1 / 2 | 
| 20 | CURTIS KIRCHMEIR | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 1 / 2 | 
| 21 | ZAC ZAKOWSKI | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 1 / 2 | 
| Pro Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| 1 | ADAM REEK | 0005/99617.365/6:22.640 | 9999 | 0240.5074:00.507 | 9999 | 0079.34979.349 | 0080.25280.252 | 3 / 3 | 
| 2 | DILLON POINTON | 0005/99616.8075/6:23.193 | 9999 | 0241.4334:01.433 | 9999 | 0079.55379.553 | 0080.57680.576 | 2 / 3 | 
| 3 | KEN MASCH | 0005/99616.0455/6:23.955 | 9999 | 0240.4324:00.432 | 9999 | 0080.10180.101 | 0080.14280.142 | 3 / 3 | 
| 4 | ZACHARY MARTIN | 0005/99615.785/6:24.220 | 9999 | 0241.1964:01.196 | 9999 | 0079.64979.649 | 0080.56180.561 | 2 / 3 | 
| 5 | SCOTT WATZAK | 0005/99609.8665/6:30.134 | 9999 | 0241.3114:01.311 | 9999 | 0079.21479.214 | 0081.06381.063 | 2 / 3 | 
| 6 | JEREMY HOULE | 0005/99608.9735/6:31.027 | 9999 | 0244.0784:04.078 | 9999 | 0080.60380.603 | 0081.49681.496 | 3 / 3 | 
| 7 | CHRIS ANKNEY | 0005/99608.3735/6:31.627 | 9999 | 0243.7834:03.783 | 9999 | 0081.23381.233 | 0081.69481.694 | 3 / 3 | 
| 8 | ELI BIESCHKE | 0005/99607.8895/6:32.111 | 9999 | 0244.1494:04.149 | 9999 | 0080.71380.713 | 0081.65881.658 | 3 / 3 | 
| 9 | DEVIN YOUNG | 0005/99607.7385/6:32.262 | 9999 | 0246.4124:06.412 | 9999 | 0081.67681.676 | 0082.37882.378 | 1 / 3 | 
| 10 | TONY SCHWELLENBACH | 0005/99607.4355/6:32.565 | 9999 | 0244.4114:04.411 | 9999 | 0080.85580.855 | 0081.79281.792 | 1 / 3 | 
| 11 | BEN ENLOE | 0005/99607.2245/6:32.776 | 9999 | 0241.9214:01.921 | 9999 | 0080.26580.265 | 0080.73480.734 | 3 / 3 | 
| 12 | RHETT FULLER | 0005/99605.7145/6:34.286 | 9999 | 0245.9714:05.971 | 9999 | 0081.31781.317 | 0082.43482.434 | 2 / 3 | 
| 13 | BRENNAN STOVER | 0005/99605.1965/6:34.804 | 9999 | 0244.5294:04.529 | 9999 | 0081.35281.352 | 0081.84381.843 | 2 / 3 | 
| 14 | TATE PEARSON | 0005/99604.8385/6:35.162 | 9999 | 0248.1144:08.114 | 9999 | 0082.41282.412 | 0082.85582.855 | 1 / 3 | 
| 15 | JACOB GERKEN | 0005/99601.155/6:38.850 | 9999 | 0250.7494:10.749 | 9999 | 0081.57481.574 | 0083.64583.645 | 2 / 3 | 
| 16 | MITCHELL OTTERSON | 0005/99600.8155/6:39.185 | 9999 | 0248.1904:08.190 | 9999 | 0081.51981.519 | 0083.54283.542 | 1 / 3 | 
| 17 | THOMAS BLANTON | 0005/99600.6545/6:39.346 | 9999 | 0247.4184:07.418 | 9999 | 0082.02682.026 | 0083.08983.089 | 3 / 3 | 
| 18 | ZAC ZAKOWSKI | 0005/99600.3655/6:39.635 | 9999 | 0248.4164:08.416 | 9999 | 0080.92080.920 | 0083.48583.485 | 1 / 3 | 
| 19 | CHRIS MILLS | 0005/99599.915/6:40.090 | 9999 | 0248.4384:08.438 | 9999 | 0080.57280.572 | 0082.92682.926 | 2 / 3 | 
| 20 | BILL DIXON | 0005/99599.8345/6:40.166 | 9999 | 0249.4974:09.497 | 9999 | 0081.98481.984 | 0082.97982.979 | 3 / 3 | 
| 21 | ANTONIO GRAVEDONI | 0005/99598.8885/6:41.112 | 9999 | 0247.9684:07.968 | 9999 | 0081.46581.465 | 0083.07183.071 | 2 / 3 | 
| 22 | RYAN MULDER | 0005/99598.2285/6:41.772 | 9999 | 0248.5834:08.583 | 9999 | 0081.47681.476 | 0083.68783.687 | 1 / 3 | 
| 23 | DYLAN SHARKLEY | 0005/99596.6365/6:43.364 | 9999 | 0251.9864:11.986 | 9999 | 0080.77280.772 | 0084.30284.302 | 1 / 3 | 
| 24 | MARK KRUEGER | 0005/99596.6175/6:43.383 | 9999 | 0250.2614:10.261 | 9999 | 0083.03783.037 | 0083.51583.515 | 3 / 3 | 
| 25 | BRIAN WASZAK | 0005/99594.0155/6:45.985 | 9999 | 0254.0614:14.061 | 9999 | 0081.97281.972 | 0084.65484.654 | 1 / 3 | 
| 26 | DAN EVANS | 0005/99590.6015/6:49.399 | 9999 | 0256.9414:16.941 | 9999 | 0085.04185.041 | 0086.12386.123 | 1 / 3 | 
| 27 | BLAKE ENLOE | 0005/99588.4745/6:51.526 | 9999 | 0261.2604:21.260 | 9999 | 0081.72181.721 | 0086.10586.105 | 2 / 3 | 
| 28 | ZACHERY KIRCHNER | 0005/99583.5185/6:56.482 | 9999 | 0261.5864:21.586 | 9999 | 0084.86284.862 | 0087.08387.083 | 1 / 3 | 
| 29 | BRENT FERGUSON | 0005/99569.65/7:10.400 | 9999 | 0267.4054:27.405 | 9999 | 0087.99287.992 | 0089.34189.341 | 3 / 3 | 
| 30 | BRYCE CARLSON | 0005/99563.9025/7:16.098 | 9999 | 0268.8184:28.818 | 9999 | 0088.67488.674 | 0090.81690.816 | 2 / 3 | 
| 31 | BRAD MINERICK | 0004/99685.2784/5:14.722 | 9999 | 0246.7434:06.743 | 9999 | 0080.14480.144 | 0082.24882.248 | 2 / 3 | 
| 32 | JESSE KLAUS | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 3 / 3 | 
| 33 | MATT ZEILER | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 3 / 3 | 
| Sportsman | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| 1 | RICKY CARMICHAEL | 0006/99428.6456/9:31.355 | 9999 | 0315.3415:15.341 | 0101.3041:41.304 | 0079.63079.630 | 0101.304101.304 | 1 / 1 | 
| 2 | MATT WOOD | 0006/99421.6216/9:38.379 | 9999 | 0321.1605:21.160 | 0102.5951:42.595 | 0082.26482.264 | 0102.595102.595 | 1 / 1 | 
| 3 | GABE JOHNSON | 0006/99421.0916/9:38.909 | 9999 | 0319.4375:19.437 | 0102.5421:42.542 | 0082.49182.491 | 0102.542102.542 | 1 / 1 | 
| 4 | CORY PODOLSKI | 0006/99419.5476/9:40.453 | 9999 | 0268.5654:28.565 | 0102.6091:42.609 | 0081.90981.909 | 0102.609102.609 | 1 / 1 | 
| 5 | JIM OPSAHL | 0006/99410.6036/9:49.397 | 9999 | 0327.2495:27.249 | 0103.9341:43.934 | 0085.78785.787 | 0103.934103.934 | 1 / 1 | 
| 6 | JIM TSOKATOS | 0006/99407.6036/9:52.397 | 9999 | 0281.8714:41.871 | 0104.4571:44.457 | 0086.79186.791 | 0104.457104.457 | 1 / 1 | 
| 7 | TIM CHRISTENSEN | 0006/99405.3756/9:54.625 | 9999 | 0280.8104:40.810 | 0103.8261:43.826 | 0085.59685.596 | 0103.826103.826 | 1 / 1 | 
| 8 | DEXTER KARBAN | 0006/99404.8716/9:55.129 | 9999 | 0277.9244:37.924 | 0104.0111:44.011 | 0086.69986.699 | 0104.011104.011 | 1 / 1 | 
| 9 | ROCCO GRAVEDONI | 0006/99402.746/9:57.260 | 9999 | 0278.4584:38.458 | 0105.1841:45.184 | 0086.64386.643 | 0105.184105.184 | 1 / 1 | 
| 10 | TIMOTHY WALLING | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 1 / 1 | 
| 11 | RYAN WAL | 0000DNS | 9999 | 9999 | 9999 | 9999 | 9999 | 1 / 1 | 
| Trail Warrior | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| Pos | Driver | Laps/Time | Top 2 Consecutive | Top 3 Consecutive | Top 5 Average | Fastest Lap | Avg Lap | Heat | 
| 1 | MIKE SKILLINSTAD | 0005/99689.4065/5:10.594 | 9999 | 0194.6303:14.630 | 9999 | 0064.05864.058 | 0065.12765.127 | 1 / 1 | 
| 2 | DAVID ELLISON | 0005/99675.275/5:24.730 | 9999 | 0204.3083:24.308 | 9999 | 0067.70367.703 | 0068.12568.125 | 1 / 1 | 
| 3 | JOSH BAYER | 0005/99671.8775/5:28.123 | 9999 | 0205.2433:25.243 | 9999 | 0067.90867.908 | 0068.85368.853 | 1 / 1 | 
| 4 | ARTHUR DURBIN | 0005/99668.3465/5:31.654 | 9999 | 0205.0923:25.092 | 9999 | 0067.76467.764 | 0068.96268.962 | 1 / 1 | 
| 5 | SHAWN LEMERE | 0005/99666.0115/5:33.989 | 9999 | 0208.0243:28.024 | 9999 | 0068.78568.785 | 0069.67369.673 | 1 / 1 | 
| 6 | JERMEY STEMICK | 0005/99665.9735/5:34.027 | 9999 | 0206.7773:26.777 | 9999 | 0067.54367.543 | 0069.43969.439 | 1 / 1 | 
| 7 | BRAD MARTY | 0005/99664.2035/5:35.797 | 9999 | 0207.2603:27.260 | 9999 | 0068.08068.080 | 0069.39469.394 | 1 / 1 | 
| 8 | MATT BOHN | 0005/99661.2345/5:38.766 | 9999 | 0208.6083:28.608 | 9999 | 0069.37069.370 | 0069.73769.737 | 1 / 1 | 
| 9 | LAUREN MACOISEK | 0005/99626.5565/6:13.444 | 9999 | 0230.0313:50.031 | 9999 | 0075.79175.791 | 0076.97676.976 | 1 / 1 | 
 
	 
	